Prolific PL2303TA USB Serial Adapter Products
Created:
12Nov2023 03:11:12 UTC
2023-11-12T03:11:12Z
Updated:
12May2024 07:05:49 UTC
2024-05-12T07:05:49Z
Description
The PL2303TA ICIntegrated Circuit is a USB Serial Adapter that converts USB signals to 2-wire UARTUniversal Asynchronous Receiver-Transmitter (TXTransmit, RXReceive) for 1.8V to 3.3V systems. It operates at USB Full Speed and supports baud rates from 75bps to 6Mbps.
For Linux OS the drivers are typically already installed in the kernel, for Windows it will automatically grab the driver from a Windows Update, but for Mac OS the driver needs to be downloaded from the SciLabs website and installed.
The PL2303TA IC has power pins (VCC, GND), data pins (TX, RX), control pins (RI, DTR, DSR, DCD, RTS, CTR), and GPIOGeneral Purpose Input Output pins (GPIO0-GPIO1), defined in the table below. However, some modules may not include some or all of the control pins or GPIO pins.Pin | Description |
---|---|
VCC | Power supply 3.3V |
GND | Common ground for power and logic. |
TX | UARTUniversal Asynchronous Receiver-Transmitter data transmit pin. This pin sends the serial output. |
RX | UARTUniversal Asynchronous Receiver-Transmitter data receive pin. This pin receives the serial input. |
RI | Ring Indicator Control Input. This pin is active low. |
DTR | Data Terminal Ready output. This pin is active low. |
DSR | Data Set Ready input. This pin is active low. |
DCD | Data Carrier Detect input that is usually present inside an RS-232 cable. |
RTS | Ready To Send control output. This pin is active low. |
CTR | Clear To Send control input. This pin is active low. |
GPIO0- GPIO1 |
2 General Purpose Input/Output pins that can be controlled from the host |
Specs
Feature | Description |
---|---|
Manufacturer |
Prolific
Product Page |
Protocol Support | UARTUniversal Asynchronous Receiver-Transmitter |
I/O Voltage | 1.8V - 3.3V |
Max Baud Rate | 6 Mbps |
Datasheet | PL2303TA Datasheet (PDF) |
Products
- 1x USB Serial Adapter
(0) Comments
Sign in to leave a comment
Sign In