Adafruit AirLift FeatherWing ESP32 WiFi/BT Module Products
Created:
11Jul2023 02:20:34 UTC
2023-07-11T02:20:34Z
Updated:
09May2024 23:30:08 UTC
2024-05-09T23:30:08Z
Description
The Adafruit 4264 Airlift FeatherWing ESP32 WiFi Co-Processor Breakout Board has an integrated TCP/IPTCP/IP is a suite of internet communication protocols. TCP (Transmission Control Protocol) is responsible for establishing reliable, ordered data delivery, and handling congestion control, while IP (Internet Protocol) focuses on routing packets of data to their destination. protocol stack that can give your Feather or other microcontroller access to your WiFi network with the latest TLSTransport Layer Security/SSLSecure Sockets Layer encryption (it has root certificates pre-burned in). Having WiFi managed by a separate processor from your microcontroller means your code is simpler, you don't have to cache socket data, or compile in and debug an SSLSecure Sockets Layer library.
This breakout board originally included a ESP-WROOM-32 module (Datasheet), but as of April 24, 2023, Adafruit updated the PCBPrinted Circuit Board with the smaller ESP32-Mini-1 module (Datasheet). Both of these board versions have 2.4GHz WiFi (802.11IEEE 802.11 is a set of protocol standards that define communication for a Wireless Local Area Network (WLAN). In order for WiFi to work between different devices, they all need to agree on how they are going to communicate. The current version of the standard is IEEE 802.11-2007, with many amendments such as 802.11a, 802.11b, 802.11g, and 802.11n.b/g/n) and Bluetooth (v4.2 BRBasic Rate/EDREnhanced Data Rate and BLEBluetooth Low Energy) with an SPISerial Peripheral Interface interface using a tri-state chip for MOSIMaster Out Slave In (MOSI) is the SPI data output line from the master device so you can share the SPISerial Peripheral Interface bus with other devices, and an RGBRed Green Blue LEDLight Emitting Diode that you can control with programming. The updated PCBPrinted Circuit Board comes with the Pinguin to make a legible silkscreen and a STEMMA QTSTEMMA QT ('cutie') connectors are Adafruit's name for 4-pin JST SH connectors with 1.0mm pitch. These connectors were implemented on Adafruit boards to make it easy to plug-n-play various sensors and devices without soldering and wiring. The STEMMA QT (JST SH) are a smaller connector than the STEMMA (JST PH) that do not fit on smaller boards. STEMMA QT is cross-compatible with SparkFun Qwiic connectors. connector. Both versions of the board are shown in the figure below.
The ESP32 module in the Airlift can be programmed with Arduino code, MicroPython, or Adafruit's CircuitPython. It comes pre-programmed with the ESP32 SPISerial Peripheral Interface WiFi co-processor firmware (available on GitHub) that you can use in CircuitPython to use this into a WiFi co-processsor over SPISerial Peripheral Interface with two control pins (an RST input Reset pin and BUSY output pin that lets your microcontroller know when its ready for more commands to be sent). The Arduino library from Adafruit can also be found on GitHub.
Specs
Parameter | Description |
---|---|
Module Info |
Adafruit AirLift - ESP32 WiFi Co-Processor Breakout Board
Product ID 4363 |
Processor | u-blox NINA-W102 with integrated ESP32-D0WDQ6-V3 microcontroller (240MHz Dual Core CPUCentral Processing Unit, 2MB flash memory) |
Frequency | 2.4GHz (2400MHz to 24835MHz) |
Protocols | 802.11IEEE 802.11 is a set of protocol standards that define communication for a Wireless Local Area Network (WLAN). In order for WiFi to work between different devices, they all need to agree on how they are going to communicate. The current version of the standard is IEEE 802.11-2007, with many amendments such as 802.11a, 802.11b, 802.11g, and 802.11n. b/g/n |
Air Data Rate (bpsbits per second) | Up to 72Mbps (802.11nIEEE 802.11n-2009 or 802.11n is an amendment to the IEEE 802.11 wireless networking specification that has the capability of using multiple antennas with multiple-input multiple-output (MIMO) support, frame aggregation, security improvements, and can be used in the 2.4GHz or 5GHz frequency bands. Data rates can go up to 72Mbit/s with a single spatial stream in a 20MHz channel and 600Mbit/s with the use of four spatial streams at a channel width of 40MHz.) |
Receiving Sensitivity dBmDecibel-milliwatts (dBm) is a power level that expresses decibels in terms of milliwatts on a logarithmic scale. | -96dBm (max) with 802.11bIEEE 802.11b-1999 or 802.11b is an amendment to the IEEE 802.11 wireless networking specification that increases data rates up to 11Mbit/s using the same 2.4GHz band. @ 1Mbps |
Transmitting Power (dBmDecibel-milliwatts (dBm) is a power level that expresses decibels in terms of milliwatts on a logarithmic scale.) | +15Bm (max) with 802.11gIEEE 802.11g-2003 or 802.11g is an amendment to the IEEE 802.11 specification that operates in the 2.4GHz microwave band with an increased data rate up to 54Mbit/s using the same 20MHz bandwidth as 802.11b uses to achieve 11Mbit/s. @ 6Mbps / 802.11nIEEE 802.11n-2009 or 802.11n is an amendment to the IEEE 802.11 wireless networking specification that has the capability of using multiple antennas with multiple-input multiple-output (MIMO) support, frame aggregation, security improvements, and can be used in the 2.4GHz or 5GHz frequency bands. Data rates can go up to 72Mbit/s with a single spatial stream in a 20MHz channel and 600Mbit/s with the use of four spatial streams at a channel width of 40MHz. @ MCSModulation and Coding Scheme (MCS) index is an industry metric used to determine the data rate of a Wi-Fi connection between a client device and a wireless access point.0 |
Antenna | Built-in PCBPrinted Circuit Board Trace Antenna 2dBiDecibel-isotropic (dBi) is the gain of an antenna relative to an isotropic antenna (one with radiation in a perfect sphere) |
Antenna | Planar Inverted-F Antenna (PIFA) 3dBiDecibel-isotropic (dBi) is the gain of an antenna relative to an isotropic antenna (one with radiation in a perfect sphere) |
I/O Data Interface |
|
Security | CCMPCounter Mode Cipher Block Chaining Message Authentication Code Protocol (CCMP)/TKIPTemporal Key Integrity Protocol (TKIP) is a security protocol used in the IEEE 802.11 wireless networking standard. It was designed as an interim solution to replace WEP without requiring the replacement of legacy hardware. TKIP employs a per-packet key system that was more secure than the fixed key system used by WEP. However, TKIP itself is no longer considered secure and was deprecated in the 2012 revision of the 802.11 standard. It was superseded by Advanced Encryption Standard (AES)./WAPIWLAN Authentication and Privacy Infrastructure (WAPI) is a Chinese National Standard for Wireless LANs (GB 15629.11-2003)./WEPWired Equivalent Privacy (WEP) is an encryption security protocol for 802.11 wireless networks to protect the information you send and receive over a wireless network. WEP was ratified as a Wi-Fi security standard in September of 1999. |
Encryption | AESAdvanced Encryption Standard (AES) is a specification for the encryption of electronic data established by the U.S. National Institute of Standards and Technology (NIST) in 2001. It was developed an alternative to the Data Encryption Standard (DES), which was starting to become vulnerable to brute-force attacks./RSARSA (Rivest–Shamir–Adleman) is an encryption algorithm used to securely transmit messages over the internet./ECCError Correction Code/SHASecure Hash Algorithms (SHA) are a family of hashing functions used for hashing data and certificates |
Operating Supply Voltage | 3.3V DC |
Power Consumption | 100mA (average), 250mA (peak) |
Operating Temperature | -40°C to +85°C |
Board Size (LxWxH) | 35.6mm x 18.0mm x 5.5mm (1.4in x 0.7in x 0.2in) |
Adafruit AirLift FeatherWing ESP32 WiFi/BT Module
- 1x WiFi Module
- 2x 16-Pin Straight Header
- 1x WiFi Module
- 2x 16-Pin Straight Header
Accessories
Feather M0 Basic Proto Microcontroller Boards
- 1x Microcontroller Board
- 2x 18-Pin Straight Header
- 1x Microcontroller Board
- 2x 18-Pin Straight Header
- 1x Microcontroller Board
- 2x 18-Pin Straight Header
- 1x Microcontroller Board
- 2x 18-Pin Straight Header
Feather M0 Express Microcontroller Boards
- 1x Microcontroller Board
- 2x 16-Pin Straight Header
- 1x Microcontroller Board
- 2x 16-Pin Straight Header
- 1x Microcontroller Board
- 2x 16-Pin Straight Header
- 1x Microcontroller Board
- 2x 16-Pin Straight Header
Adafruit Feather SAMD51 M4 Express Microcontroller Board
- 1x Microcontroller Board
- 2x 16-Pin Straight Header
- 1x Microcontroller Board
- 2x 16-Pin Straight Header
- 1x Microcontroller Board
- 2x 16-Pin Straight Header
Adafruit Feather RP2040 Microcontroller Board
- 1x Microcontroller Board
- 2x 16-Pin Straight Header
- 1x Microcontroller Board
- 2x 16-Pin Straight Header
- 1x Microcontroller Board
- 2x 16-Pin Straight Header
- 1x Microcontroller Board
- 2x 16-Pin Straight Header
(0) Comments
Sign in to leave a comment
Sign In